| 1 | H.P. Range | 0.5 H.P. to 1.25 H.P. |
| 2 | Maximum Head | Up to 76 Meter |
| 3 | Operation Voltage Range | 150 to 230 Volt |
| 4 | Maximum Head / Stage Duty Point Head / Stage |
4 Meter 9 Feet |
| 5 | maximum Discharge | 50 LPM |
| 6 | Discharge At Duty Point | 30 LPM |
| 7 | Motor Casing Motor Shaft | Stainless Steel |
| 8 | Pump Casing Pump Shaft Screws / Studs |
Stainless steel |
| 9 | Impeller / Diffuser Stage Casing | Noryl GNF2 Technopolymer |
| 10 | Bush | Gun Metal |
| 11 | Thrust Bearing | Stainless Steel & Graphite Carbon/Teflon |
| 12 | Housing / Base Suction / Delivery | Cast Iron |
| 13 | Stamping | CRNGO / CRC |