| 1 | H.P. Range | 5.0 H.P to 10 H.P. |
| 2 | Maximum Head | Up to 330 Meter |
| 3 | Operation Voltage Range | 240 to 415 Volt |
| 4 | Maximum Head / Stage Duty Point Head / Stage |
12 Meter 8 Meter |
| 5 | Maximum Discharge | 350 LPM |
| 6 | Discharge At Duty Point | 110 LPM to 200 LPM |
| 7 | Motor Casing Motor Shaft | Stainless Steel |
| 8 | Pump Casing Pump Shaft Screws / Studs |
Stainless steel |
| 9 | Impeller / Diffuser Stage Casing | Stainless steel |
| 10 | Bush | Gun Metal / Carbon |
| 11 | Thrust Bearing | Graphite Carbon / Teflon |
| 12 | Housing / Base Suction / Delivery | Cast Iron |
| 13 | Stamping | CRNGO / CRC |